Menu
| "25th Anniversary Specials" | |
|---|---|
| Creamy Korean Ramen (Chicken / Pork) | 300 |
| Nasi Goreng- Indonesian Fried Rice (Chicken / Pork / Prawn) | 300 |
| Jajangmyeon Noodles (Chicken / Pork) | 300 |
| Dynamite Fish Balls (8 Pcs) | 250 |
| Rangoon Money Bags Dumplings (Chicken) (6 Pcs) | 150 |
| Shumai Dumplings (Pork + Prawn) | 150 |
| Chicken/ Fish Katsu Curry with Rice | 300 |
| Chicken / Fish Katsu | 300 |
| QUICK WOK | |
| Classic Fresh Egg Noodles | |
| Chow (Veg/ Egg/ Chicken/ Pork/ Prawn) | 230/ 260/ 280/ 320/ 320 |
| Soup Chow (Veg/ Egg/ Chicken/ Pork/ Prawn) | 230/ 260/ 280/ 320/ 320 |
| Wok Special Chow (Egg + Chicken + Pork + Prawn) | 360 |
| Silk Road Egg Noodles | |
| Chilli Chow (Veg/ Chicken/ Pork/ Prawn) | 260/ 310/ 350/ 350 |
| Garlic Chow (Veg/ Chicken/ Pork/ Prawn) | 260/ 310/ 350/ 350 |
| Szechuan Chow with (Veg/ Chicken/ Pork/ Prawn) | 260/ 310/ 350/ 350 |
| Classic Fried Rice | |
| Fried Rice (Veg/ Egg/ Chicken/ Pork/ Prawn) | 230/ 260/ 280/ 320/ 320 |
| Cantonese Fried Rice (Veg/ Chicken/ Pork/ Prawn) | 260/ 310/ 350/ 350 |
| Cantonese Egg Rice | 290 |
| Szechuan Fried Rice (Veg/ Chicken/ Pork/ Prawn) | 260/ 310/ 350/ 350 |
| Thai Fried Rice (Veg/ Chicken/ Pork/ Prawn) | 260/ 310/ 350/ 350 |
| Wok Special Fried Rice (Egg + Chicken + Pork + Prawn) | 360 |
| Steamed Rice | 140 |
| Soup | |
| Egg Drop Soup | 120 |
| Chicken Clear Soup | 150 |
| Chicken | |
| Garlic Chicken | 380 |
| Hot Garlic Chicken | 380 |
| Manchurian Chicken | 380 |
| Chilli Chicken | 380 |
| Szechuan Chicekn | 380 |
| Vegetable | |
| Finger Chips | 200 |
| Veg balls in Hot Garlic sauce | 280 |
| Manchurian Veg Balls | 280 |
| Momo | |
| Chicken Momo (Steamed/ Fried) (6 Pcs) | 150/ 170 |
| Sandwiches | |
| Extra Fries - 50 | |
| Cheese Sandwich (Plain) | 140 |
| Chicken Cheese Sandwich (Plain) | 170 |
| Coffee | 120 |
| Best of China Town | |
| Soups In Chicken Stock | |
| Mushroom Soup/ Chicken Mushroom Soup | 140/ 160 |
| Sweet Corn Soup/ Chicken Sweet Corn Soup | 140/ 150 |
| Vegetable Soup/ Chicken With Vegetable Soup | 130/ 160 |
| Chicken Hot & Sour Soup | 160 |
| Chicken Wonton Soup | 160 |
| Chicken Clear Soup | 150 |
| Chicken Lung Fung Soup | 150 |
| Thai Soup (Chicken/ Prawn/ Veg) | 150/ 150/ 100 |
| Tom Yum Soup (Chicken & Prawn/ Chicken & Fish) With fresh noodles | 160 |
| "Pho" Rice Noodle Soup with (Chicken/ Pork) | 130 |
| Soups (Pure Veg) | |
| Vegetable Soup | 130 |
| Sweet Corn Soup | 140 |
| Chowmein (Fresh Egg-Noodles) | |
| Vegetable Chowmein | 330 |
| Chowmein (Egg/ Chicken/ Pork/ Prawn) | 350/ 350/ 360/ 360 |
| Mixed Chowmein (Chicken, Pork, Egg) | 380 |
| Chopsuey (Fresh Egg-Noodles) | |
| Vegetable Chopsuey | 330 |
| American Chopsuey | 360 |
| Chinese Chopsuey | 360 |
| Pork Chopsuey | 360 |
| Prawn Chopsuey | 360 |
| Wings | |
| Szechuan Wings (8pcs/ 4pcs) | 360/ 200 |
| Crispy Chicken Wings (8pcs/ 4pcs) | 360/ 200 |
| Garlic Wings (8pcs/ 4pcs) | 360/ 200 |
| Hot Garlic Wings (8pcs/ 4pcs) | 360/ 200 |
| Chilli Wings (8pcs/ 4pcs) | 360/ 200 |
| Manchurian Wings (8pcs/ 4pcs) | 360/ 200 |
| Chicken Drumsticks (Dry) (8pcs/ 4pcs) | 360/ 200 |
| Chicken (Boneless) | |
| Wok Special Chilli Chicken (Dry) | 400 |
| Chicken Dry Fry in Oyster Sauce | 390 |
| Chicken with Mushroom | 410 |
| Sweet & Sour Chicken | 390 |
| Garlic Chicken | 380 |
| Hot Garlic Chicken | 380 |
| Manchurian Chicken | 380 |
| Chilli Chicken | 380 |
| Szechuan Chicken (Spicy) | 380 |
| Cantonese Shredded Chicken with Veg | 390 |
| "Vietnamese" Caramalized Chicken (Nuoc Mau) | 380 |
| "Vietnamese" Honey Chicken (Ga nurong mat ong) | 380 |
| "Vietnamese" Sweet and Sour Chicken (Gu Lu Ji) | 380 |
| Vietnamese Stir Fried Chicken (Dry) (Spicy/ Non-Spicy) | 390 |
| Stir Fried Chicken with Mushroom (Thai Style) | 380 |
| Stir Fried Chicken with Veg (Thai Style) | 370 |
| Thai Crispy Chicken | 360 |
| Mongolian Chicken (Dry) | 380 |
| Balinese Pepper Chicken (Dry) (Spicy/ Non-Spicy) | 390 |
| Aromatic Thai Chicken Curry (Spicy/ Non-Spicy) | 380 |
| Minced Spicy Thai Basil Chicken (Spicy/ Non-Spicy) | 380 |
| Fresh Greens Thai Style Chicken (Spicy/ Non-Spicy) | 380 |
| Pork | |
| Wok Special Chilli Pork (Dry) | 470 |
| Pork with Mushroom | 480 |
| Sweet & Sour Pork | 470 |
| Pork Dry Fry in Oyster Sauce | 470 |
| Garlic Pork | 470 |
| Manchurian Pork | 470 |
| Chilli Pork (Spicy) | 470 |
| Szechuan Pork (Spicy) | 470 |
| Aromatic Thai Pork Curry (Spicy/ Non-Spicy) | 470 |
| Minced Spicy Thai Basil Pork | 470 |
| Fresh Greens Pork (Thai Style) (Spicy/ Non-Spicy) | 470 |
| "Vietnamese" Caramelised Pork (NUOC MAU) | 470 |
| "Vietnamese" Honey Pork (Thit Heo Xao Toi Mat ong) | 480 |
| Vietnamese Sweet & Sour Pork | 470 |
| Vietnamese Stir Fried Pork (Dry) (Spicy/ Non Spicy) (Thit Heo Xao) | 470 |
| Balinese Pepper Pork (Dry) (Spicy/ Non-Spicy) | 470 |
| Mongolian Pork (Dry) | 470 |
| Prawn (Subject to Availability) | |
| Wok Special Chilli Prawn (Dry) | 470 |
| Prawn with Mushroom | 480 |
| Prawn Dry Fry in Oyster Sauce | 470 |
| Sweet & Sour Prawn | 470 |
| Prawn with Capsicum | 470 |
| Garlic Prawn | 470 |
| Manchurian Prawn | 470 |
| Chilli Prawn | 470 |
| Szechuan Prawn | 470 |
| Crispy Prawn | 470 |
| Aromatic Thai Prawn Curry (Spicy/ Non-Spicy) | 470 |
| Fresh Greens Prawn (Thai Style) (Spicy/ Non-Spicy) | 470 |
| Basil Prawn with Greens (Spicy/ non-Spicy) | 470 |
| Fish (Subject To Availability) | |
| Fish Balls In Chilli Sauce (Spicy) | 290 |
| Fish Balls in Szechuan Sauce (Spicy) | 290 |
| Fish Balls in Garlic Sauce | 290 |
| Fish Balls in Manchurian Sauce | 290 |
| Fish Fingers (6 Pcs) | 350 |
| Crumbed Fish Fillet | 360 |
| Thai Crispy Fish Fillet | 360 |
| Crispy Fish | 350 |
| Paneer | |
| (Garlic / Chilli / Hot Garlic / Manchurian/ Szechuan) Paneer | 220 |
| Vietnamese Stir Fried Paneer (Dry) (Spicy / Non-Spicy) | 220 |
| Balinese Pepper Paneer (Dry) (Spicy / Non-spicy) | 220 |
| Pan Asian/ Dumplings & Snacks | |
| Mini Khinkali Juicy Georgian Dumplings (Pork) (6 Pcs) | 150 |
| Big momo (Pork) (2 Pcs) | 150 |
| Chicken Momo (Steamed/ Fried) (6 Pcs) | 150/ 170 |
| Chicken Fried Wontons with Hot Garlic Sauce | 260 |
| Cantonese Spring Roll (Chicken) | 200 |
| Chicken cutlet with Fries | 300 |
| Gourmet Handheld Bread & Bites | |
| Extra Fries - 50 | |
| Cheese Sandwich (Plain/ Grilled Cheese) | 140/ 150 |
| Chicken/ Pork & Cheese Sandwich (Plain/ Grilled) | 170/ 180 |
| The Wok Grilled Club Sandwich (Pork + Chicken + Egg + Cheese) | 230 |
| Burgers | |
| Extra Fries- 50 | |
| Chicken/ Pork and Cheese Burger | 170 |
| Gourmet Crispy Chicken and Cheese Melt Burger | 170 |
| The Wok Whopper (Pork + Egg + Chicken + Cheese) | 220 |
| Hot Dog (Shredded Chicken with Cheese) | 170 |
| Continental Cuisine | |
| Spaghetti Bolognese - Fresh Pasta with Minced Chicken in (Red/ White) Sauce | 300 |
| Fried Egg/ Omlette | 100/ 120 |
| Fish & Chips Platter (Crumb Fish, Fries, Salad & Bread) | 320 |
| Chicken Schnitzel Platter (Crumb Chicken, Fries, Salad, Bread) | 320 |
| Vegetables | |
| Vegetable Balls in Hot Garlic Sauce | 280 |
| Vegetable Balls in Manchurian Sauce | 280 |
| Mixed Vegetables | 260 |
| Sautéed Vegetables | 260 |
| Crispy Vegetables/ Chilli Crispy Vegetables | 260/ 270 |
| Sweet & Sour Vegetables | 230 |
| Finger Chips | 200 |
| Green Salad | 180 |
| Papaya Salad (Thai Style) | 180 |
| Chilli Potato | 230 |
| Coolers & Beverages | |
| Aerated Drinks | 50 |
| Fresh Lime Juice | 120 |
| Fruit Juice (Fresh)/ Lassi | 170/180 |
| Fruit Fusion Smoothie | 170 |
| Coffee (Milk/Black) | 120/90 |
| Cold Coffee | 160 |
| Mineral Water | MRP Rates |
| COMBOS | |
| Thai Combos (Spicy/ Non-Spicy) | |
| Minced Spicy Thai Basil (Chicken/ Pork) on Steamed Rice with a Fried Egg and Salad (Pad Kra Pao) | 300 |
| Aromatic Thai Curry (Chicken/ Pork / Prawn) on Steamed Rice with a Fried Egg and Salad | 300 |
| Fresh Greens Thai Style (Chicken/ Pork / Prawn) on Steamed Rice with a Fried Egg and Salad | 300 |
| Steam Rice Combo from Vietnam | |
| Steamed rice with Greens and Jullienne Chicken/Pork (Spicy/ Non-spicy) | 300 |
| Steamed rice with assorted vegetables and Jullienne Chicken/ Pork (Spicy/Non-Spicy) | 300 |
| Combos (Salad Included) | |
| Vietnamese Lite Combo ( Fried Rice + Stir Fried Chicken/Pork) (Spicy/ Non-Spicy) | 300 |
| Vietnamese Executive Combo (Fried Rice + Fried Egg + Stir Fried Chicken/Pork) (Spicy/ Non-Spicy) | 350 |
| Balinese Lite Lunch ( Yellow Rice + Stir Fried Chicken/Pork) (Spicy/ Non-Spicy) | 300 |
| Balinese Executive Lunch (Yellow Rice + Fried Egg + Stir Fried Chicken/Pork) (Spicy/ Non-Spicy) | 350 |
| The Wok Lite Combo (Vegetable Chow/Rice + Chicken/Pork) | 300 |
| The Wok Executive Combo (Vegetable Chow/Rice + Chicken/Pork + Veg) | 350 |
| The Wok Executive Combo (Steamed Rice + Chicken/Pork + Veg) | 350 |
