Menu
Pan Asian and Continental Cuisine | |
---|---|
Thai Baan | |
Thai Soup (Veg/ Chicken/ Prawn) | 100/ 150/ 150 |
Tom Yum Soup (Chicken & Prawn / Chicken & Fish) (Spicy/ Non-Spicy) | 160 |
Thai Combos (Spicy/ Non-Spicy) | |
Minced Spicy Thai Basil (Chicken/ Pork) on Steamed Rice with a Fried Egg and Salad (Pad kra pao) | 300 |
Aromatic Thai Curry (Chicken/ Pork/ Prawn) on Steamed Rice with a Fried Egg and Salad | 300 |
Fresh Greens Thai Style (Chicken/ Pork/ Prawn) on Steamed Rice with a Fried Egg and Salad | 300 |
Traditional Thai Curries (Spicy/ Non-Spicy) | |
Aromatic Thai Curry (Chicken/ Pork/ Prawn) | 290/ 320/ 330 |
Minced Spicy Thai Basil (Chicken/ Pork) | 290/ 300 |
Fresh Greens (Thai Style) (Chicken/ Pork / Prawn) | 290/ 320/ 330 |
Basil Prawn with Greens | 330 |
Stir Fried Chicken with Mushroom (Thai Style) | 380 |
Stir Fried Chicken with Veg (Thai Style) | 370 |
Crispy Favourites From Thailand | |
Thai Crispy Chicken | 360 |
Thai Crispy Fish Fillet | 360 |
Crispy Fish | 350 |
Crispy Prawn | 400 |
All-time Favourites from Vietnam | |
"Pho" Rice noodles with Chicken/Pork | 130 |
Banh Mi Chicken Burger | 170 |
"Steam Rice Combo" from Vietnam | |
Steamed rice with Greens & Julienne Chicken/Pork (Spicy/Non-Spicy) | 250 |
Steamed rice with assorted vegetables & Julienne Chicken/Pork (Spicy/Non-Spicy) | 250 |
Traditional Vietnamese Chicken/ Pork | |
"Saigon" Caramalised Chicken/Pork | 300/330 |
"Hanoi" Honey Chicken/Pork | 290/320 |
"Halong" Sweet and Sour Chicken/Pork | 290/320 |
"Buncha" Vietnamese Meat Balls Chicken/Pork | 290/320 |
Best of China Town | |
Soups In Chicken Stock | |
Plain Soup | 100 |
Egg Drop Soup | 120 |
Mushroom Soup | 140 |
Chicken Mushroom Soup | 160 |
Sweet Corn Soup | 140 |
Chicken Sweet Corn Soup | 150 |
Vegetable Soup | 130 |
Chicken With Vegetable Soup | 160 |
Chicken Hot & Sour Soup | 160 |
Chicken Clear Soup | 150 |
Chicken Lung Fung Soup | 150 |
Tom Yum Soup (Chicken & Prawn/ Chicken & Fish) With fresh noodles | 160 |
Fish Ball Soup | 150 |
Wonton Soup (Chicken) | 160 |
Soups (Pure Veg) | |
Vegetable Soup | 130 |
Sweet Corn Soup | 140 |
Snacks | |
Mini Khinkali Juicy Georgian Dumplings (Pork) (6 Pcs) | 150 |
Chicken Fried Wontons with Hot Garlic Sauce | 260 |
Cantonese Spring Roll (Chicken) | 200 |
Saigon Special Spring Roll (Chicken & Prawn) | 210 |
Big Momo (Pork) (2 pcs) | 150 |
Chicken Momo (Steamed/Fried) (6 pcs) | 150/170 |
Chicken Cutlet with Fries | 300 |
Continental Cuisine | |
Spaghetti Bolognese (fresh pasta with minced chicken in Red/White Sauce) | 300 |
Fried Egg/Omlette | 100/120 |
Egg Platter (double omelette, fries, salad, bread) | 210 |
Fish & Chips Platter (crumb fish, fries, salad & bread) | 320 |
Fish Fingers (6 pcs) | 350 |
Crumbed Fish Fillet | 350 |
Chicken Schnitzel Platter (crumb chicken, fries, salad, bread) | 320 |
Chicken Schnitzel | 350 |
Bread Delights | |
Extra Fries | 50 |
Sandwich (Veg) (Plain/Grilled) | 130/140 |
Cheese Sandwich (plain/grilled) | 140/150 |
Chicken/Pork Sandwich (Plain/Grilled) | 160/170 |
Sandwich (Chicken/ Pork) & Cheese (Plain/Grilled) | 170/180 |
The WOK Grilled Club Sandwich (pork + chicken + cheese + egg) | 230 |
Burgers | |
Extra Fries | 50 |
Cheese Burger | 140 |
Burger (Egg/Chicken/Pork) & Cheese | 140/ 170/ 170 |
Gourmet Crispy Chicken and Cheese Melt Burger | 170 |
The WOK Whopper (Cheese + Egg + Chicken + Pork) | 220 |
Hot Dog (Shredded Chicken with Cheese) | 170 |
Fresh Egg-Noodles | |
Soup Chow (Vegetable) | 230 |
Soup Chow (Chicken/Egg/Pork/Prawn) | 280/260/300/310 |
Chicken/Pork/Prawn Special Soup Chow (With Egg) | 320/340/340 |
Mixed Soup Chow (Chicken, Pork, Egg) | 350 |
Fried Chow (Vegetable) | 230 |
Fried Chow (Chicken/Egg/Pork/Prawn) | 280/260/300/310 |
Szechuan Fried Chow (Veg) (Spicy) | 260 |
Szechuan Fried Chow (Chicken/Pork/Prawn) (Spicy) | 310/330/340 |
Garlic Fried Chow (Veg) | 260 |
Garlic Fried Chow (Chicken/Pork/Prawn) | 310/330/340 |
Chilli Fried Chow (Veg) | 260 |
Chilli Fried Chow (Chicken/Pork/Prawn) | 310/330/340 |
Chicken/Pork/Prawn Special Fried Chow (with Egg) | 320/340/340 |
Mixed Fried Chow (Chicken, Pork, Egg) | 350 |
Wok Special Fried Chow (Chicken, Pork, Prawn, Egg) | 360 |
Chowmein (Fresh Egg-Noodles) | |
Vegetable Chowmein | 330 |
Chowmein (Egg/Chicken/Pork/Prawn) | 350/350/360/360 |
Mixed Chowmein (Chicken, Pork, Egg) | 380 |
Chopsuey (Fresh Egg-Noodles) | |
Vegetable Chopsuey | 330 |
American Chopsuey | 360 |
Chinese Chopsuey | 360 |
Pork/Prawn Chopsuey | 360 |
Rice | |
Steamed Rice | 140 |
Vegetable Fried Rice | 230 |
Fried Rice (Chicken/Egg/Pork/Prawn) | 280/260/300/310 |
Chicken/Pork/Prawn Special Fried Rice (with Egg) | 320/340/340 |
Mixed Fried Rice (Chicken, Pork, Egg) | 350 |
Cantonese Fried Rice (Veg) | 230 |
Cantonese Fried Rice (Chicken/Egg/Pork/Prawn) | 310/290/330/340 |
Szechuan Fried Rice (Veg) Spicy | 260 |
Szechuan Fried Rice (Chicken/Pork/Prawn) (Spicy) | 310/330/340 |
Thai Fried Rice (Veg) | 260 |
Thai Fried Rice (Chicken/Pork/Prawn) | 310/330/340 |
Wok Special Fried Rice (chicken, pork, egg, prawn) | 360 |
Wings | |
Szechuan Wings (8pcs/4pcs) | 360/200 |
Crispy Chicken Wings (8pcs/4pcs) | 360/200 |
Garlic Wings (8pcs/4pcs) | 360/200 |
Hot Garlic Wings (8pcs/4pcs) | 360/200 |
Chilli Wings (8pcs/4pcs) | 360/200 |
Manchurian Wings (8pcs/4pcs) | 360/200 |
Chicken Drumsticks (Dry) (8pcs/4pcs) | 360/200 |
Chicken (Boneless) | |
Wok Special Chilli Chicken (Dry) | 400 |
Vietnamese Stir Fried Chicken (Dry) (Spicy/ Non-Spicy) | 390 |
Balinese Pepper Chicken (Dry) (Spicy/ Non-Spicy) | 390 |
Mongolian Chicken (Dry) | 380 |
Crispy Chicken (Dry) | 380 |
Chicken Pakora (Dry) | 380 |
Chicken Dry Fry in Oyster Sauce | 390 |
Stir Fried Chicken with Mushroom (Thai Style) | 410 |
Stir Fried Chicken with Veg (Thai Style) | 390 |
Chicken with Mushroom | 410 |
Sweet & Sour Chicken | 390 |
Garlic Chicken | 380 |
Manchurian Chicken | 380 |
Cantonese Shredded Chicken with Veg | 390 |
Cantonese Chicken Balls (Dry) | 380 |
Cantonese Chicken Balls in Hot Garlic Sauce (Spicy) | 390 |
Chicken Chilli (Spicy) | 380 |
Szechuan Chicken (Spicy) | 380 |
Shredded Chicken (Szechuan Style) | 390 |
Chicken in Hot Garlic Sauce (Spicy) | 380 |
Fish (Subject To Availability) | |
Fish Balls In Chilli Sauce (Spicy) | 290 |
Szechuan Fish Balls (Spicy) | 290 |
Fish Balls in Garlic Sauce | 290 |
Manchurian Fish Balls | 290 |
Fish Fingers (6 pcs) | 350 |
Crispy Fish | 350 |
Crumbed Fish Fillet | 360 |
Prawn (Subject to availability) | |
Wok Special Chilli Prawn (Dry) | 450 |
Prawn with Mushroom | 450 |
Prawn Dry Fry in Oyster Sauce | 440 |
Sweet & Sour Prawn | 440 |
Prawn with Capsicum | 440 |
Crispy Prawn | 440 |
Prawn Pakora (Dry) | 430 |
Garlic Prawn | 430 |
Manchurian Prawn | 430 |
Szechuan Prawn (Spicy) | 430 |
Chilli Prawn | 430 |
Pork | |
Wok Special Chilli Pork (Dry) | 450 |
Pork with Mushroom | 450 |
Vietnamese Stir Fried Pork (Dry) (Spicy/ Non-Spicy) | 440 |
Balinese Pepper Pork (Dry) (Spicy/ Non-Spicy) | 440 |
Sweet & Sour Pork | 440 |
Pork Balls in Hot Garlic Sauce (Spicy) | 440 |
Pork Dry Fry in Oyster Sauce | 440 |
Manchurian Pork | 430 |
Szechuan Pork (Spicy) | 430 |
Chilli Pork (Spicy) | 430 |
Garlic Pork | 430 |
Pork Balls (Dry) | 430 |
Mongolian Pork (Dry) | 430 |
Veggies | |
Vegetable Balls in Hot Garlic Sauce | 280 |
Manchurian Vegetable Balls | 280 |
Mixed Vegetables | 260 |
Chilli Crispy Vegetables | 270 |
Crispy Vegetables | 260 |
Sweet & Sour Vegetables | 230 |
Chilli Potato | 230 |
Finger Chips | 200 |
Green Salad | 180 |
Thai Papaya Salad | 180 |
Paneer | |
(Garlic / Chilli / Hot Garlic / Manchurian/ Szechuan) Paneer | 220 |
Vietnamese Stir Fried Paneer (Dry) (Spicy / Non-Spicy) | 220 |
Balinese Pepper Paneer (Dry) (Spicy / Non-spicy) | 220 |
Combos (Salad Included) | |
The Wok Lite Combo (Vegetable Chow/Rice + Chicken/Pork) | 280 |
The Wok Executive Combo (Vegetable Chow/Rice + Chicken/Pork + Veg) | 330 |
The Wok Executive Combo (Steamed Rice + Chicken/Pork + Veg) | 330 |
Vietnamese Lite Combo ( Fried Rice + Stir Fried Chicken/Pork) (Spicy/ Non-Spicy) | 280 |
Vietnamese Executive Combo (Fried Rice + Fried Egg + Stir Fried Chicken/Pork) (Spicy/ Non-Spicy) | 330 |
Balinese Lite Lunch ( Yellow Rice + Stir Fried Chicken/Pork) (Spicy/ Non-Spicy) | 280 |
Balinese Executive Lunch (Yellow Rice + Fried Egg + Stir Fried Chicken/Pork) (Spicy/ Non-Spicy) | 330 |
Coolers & Beverages | |
Aerated Drinks | 50 |
Fresh Lime Juice | 120 |
Fruit Juice (Fresh)/ Lassi | 170/180 |
Fruit Fusion Smoothie | 170 |
Coffee (Milk/Black) | 120/90 |
Cold Coffee | 160 |
Mineral Water | MRP Rates |